Pleiad G4 125
FG-73271-0 Pleiad G4 125

-
Technical Overview
-
Finish
- -
L = Length [mm]
- -
W = Width/Diameter [mm]
- -
H = Height [mm]
- -
CL = Recessing Length [mm]
- -
CW = Recessing Width/Diameter [mm]
- -
Weight [kg]
-
Nominal polar curve
-
-
Photometric Values
-
Control Type
- -
Ceiling Type/Mounting
- -
Wattage [W]
- -
CLO Enabled
- -
Final Wattage CLO [W]
- -
System Lumens [lm]
- -
Luminaire Lumens [lm]
- -
Efficacy [lm/W]
-
-
Lighting Type
- -
Target Spacing [m]
- -
Target H Illuminance [lux]
- -
LPD [W/m2]
- -
NPD [W/sqm/100lux]
- -
Beamwidth (FWHM)
- -
Optics Type
- -
UGR
-
-
-
Colour Quality
-
CCT [K]
- -
CCT1 [K]
- -
CCT2 [K]
- -
Other Light Colour
- -
CRI
- -
COI Compliance
- -
CLA 2.0
- -
M-DER
-
-
R9
- -
Melanopic Ratio
- -
Circadian Stimulus CS [%]
- -
Circadian Light [lux]
- -
TM-30 RF
- -
TM-30 RG
- -
M-EDI
-
-
-
Lifetime and Miscellaneous Parameters
-
LM80 Test Duration [hrs]
- -
L90B50 Lifetime [hrs]
- -
TM21 L70 Reported Lifetime [hrs]
-
-
L100B50 Lifetime (CLO) [hrs]
- -
TM21 L90 Reported Lifetime [hrs]
- -
SDCM Initial
-
-
Accessories
Name | Description | Article number | |
![]() | Trimless | Ø125, white | 41062 |
![]() | Sloping ceiling cylinder | Sloping ceiling cylinder Ø125 | 41083 |
![]() | Retrofit kit | Retrofit kit Ø125-220 mm | 41137 |
No image | Mounting plate | Mounting plate HB. Adapted for downlights with recess dimensions Ø 125 | 41065 |
No image | Mounting plate | Mounting plate Ø125 | 41681 |
![]() | Cover plate clear IP 64 | Ø125 mm, black (RAL 9005 G10) | 41159 |
![]() | Cover plate clear IP 64 | Ø125 mm, grey (RAL 9006) | 41136 |
![]() | Cover plate clear IP 64 | Ø125 mm, white (RAL 9016) | 41135 |
![]() | Cover plate Delta IP 20 | Ø125 mm, black (RAL 9005 G10) | 41153 |
![]() | Cover plate Delta IP 20 | Ø125 mm, grey (RAL 7040) | 41132 |
![]() | Cover plate Delta IP | 20 Ø 125 mm, white (RAL 9016) | 41131 |
![]() | Cover plate IP 21 | Cover plate IP 21, Ø125 | 41059 |
![]() | Cover plate opal IP 54 | Ø 125 mm, black (RAL 9005 G10) | 41156 |
![]() | Cover plate opal IP 54 | Ø 125 mm, grey (RAL 7040) | 41134 |
![]() | Cover plate opal IP 54 | Ø 125 mm, white (RAL 9016) | 41133 |
![]() | Edge ring II | Ø 125 mm, black (RAL 9005 G10), height 11 mm, external diameter 155 mm. | 41138 |
![]() | Edge ring III | Ø 125 mm, black (RAL 9005 G10), height 9 mm, external diameter 155 mm. | 41141 |
No image | Mounting plate | Mounting plate HB. Adapted for downlights with recess dimensions Ø 125 | 41065 |
No image | Mounting plate | Mounting plate Ø125 | 41681 |
