Controls
Personalised lighting at the office space, different light levels in the classroom, presence detectors outdoors or dynamic retail stores.
Eagle Lighting Australia offers a variety of lighting control options; find the right one for your project.
Application Based Control Options
|
Primary Rooms |
|
| Application Area | Eagle Proposed Control Type |
|---|---|
| Classrooms | Ready 2 Mains |
| Individual Offices | e-Sense Move Ready 2 Mains Organic Response |
| Open Plan Offices | e-Sense Move Ready 2 Mains Organic Response |
| Conference Rooms | Organic Response |
|
Access Areas |
|
| Application Area | Eagle Proposed Control Type |
|---|---|
| Corridors | e-Sense Move Organic Response |
| Stairwells | e-Sense Move |
| Garages and Cellars | e-Sense Move |
|
Secondary Areas |
|
| Application Area | Eagle Proposed Control Type |
|---|---|
| Cloakrooms | e-Sense Smart Switch |
| Storage Areas | e-Sense Detect e-Sense Smart Switch |
| Printer Rooms | e-Sense Detect e-Sense Smart Switch |
| WCs | e-Sense Smart Switch |
| Stairwells | e-Sense Move |
| Garages and Cellars | e-Sense Move |
Control Matrix
| Control Solution | Dimming Range |
Manual control |
Presence control |
Lux threshold |
Color Tuning |
Mains Dimming1 |
Daylight control |
Wireless system |
Wireless control via remote |
Wireless control via smartphone |
IOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase Pulse Control | 1-100% | ✓ | |||||||||
| DALI | 1-100% | ✓ | |||||||||
| DALI - Device Type 8 | 10-100% | ✓ | ✓ | ||||||||
| Ready 2 Mains | 1-100% | ✓ | ✓ | ||||||||
| e-Sense Detect | 0%, 100% | ✓ | |||||||||
| e-Sense Smart Switch | 0%, 10%2 & 100% | ✓ | ✓ | ||||||||
| e-Sense Move | 0%, 20%3 & 100% | ✓ | ✓ | ✓ | ✓ | ||||||
| Organic Response | 0-100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Organic Response - Cloud Hosted IOT Solution |
0-100% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1 Luminaires are controlled and dimmed directly via the mains, with no need for any additional wiring.
2 Can be customised via MasterConfigurator Software
3 Can be customised to 10%, 20%, 30%, 50%